Platform
Roles
Gemini uses role-based access control to enforce least-privilege permissions across API keys.
Roles let you isolate responsibilities:
- Grant trading capabilities to automated bots.
- Restrict withdrawal permissions to treasury systems.
- Limit monitoring and reporting tools to read-only access.
Configure key roles in API Settings.
If you call an endpoint without the required role, Gemini returns HTTP 403 Forbidden with reason MissingRole:
403status- a JSON response body with:
reasonset toMissingRolemessageexplaining the required role
See Error Codes for additional error response details.
Administrator
The Administrator role permits keys to:
- Create accounts within the Master Group
- View accounts within the Master Group
Trader
The Trader role permits keys to:
- Check balances
- Place and cancel orders
- Check order status
- View deposit addresses
- View active orders
- View trade history and volume
- View accounts within the Master Group
Fund Manager
The Fund Manager role permits keys to:
- Check balances
- View deposit addresses
- Request new cryptocurrency deposit addresses
- Withdraw cryptocurrency funds
- View accounts within the Master Group
- Execute internal transfers between two accounts in the same Master group
Auditor
The Auditor role permits keys to:
- Check balances
- Check order status
- View deposit and withdrawal history
- View deposit addresses
- View active orders
- View trade volume
- View past trades
- View accounts within the Master Group
Endpoint summary
The table below summarizes required roles by endpoint:
Account Scoped Endpoints
| Endpoint | URI | Trader can access? | Fund Manager can access? | Auditor can access? |
|---|---|---|---|---|
| Create New Order | /v1/order/new | ✓ | ✗ | ✗ |
| Cancel Order | /v1/order/cancel | ✓ | ✗ | ✗ |
| Cancel All Session Orders | /v1/order/cancel/session | ✓ | ✗ | ✗ |
| Cancel All Active Orders | /v1/order/cancel/all | ✓ | ✗ | ✗ |
| Wrap Order | /v1/wrap/:symbol | ✓ | ✗ | ✗ |
| Order Status | /v1/order/status | ✓ | ✗ | ✓ |
| Get Active Orders | /v1/orders | ✓ | ✗ | ✓ |
| List Past Trades | /v1/mytrades | ✓ | ✗ | ✓ |
| Get Orders History | /v1/orders/history | ✓ | ✗ | ✓ |
| Get Trade Volume | /v1/tradevolume | ✓ | ✗ | ✓ |
| Get Notional Volume | /v1/notionalvolume | ✓ | ✗ | ✓ |
| Heartbeat | /v1/heartbeat | ✓ | ✗ | ✗ |
| Get Available Balances | /v1/balances | ✓ | ✓ | ✓ |
| Get Notional Balances | v1/notionalbalances/:currency | ✓ | ✓ | ✓ |
| Get Deposit Addresses | /v1/addresses/:network | ✓ | ✓ | ✓ |
| New Deposit Address | /v1/deposit/:network/newAddress | ✗ | ✓ | ✗ |
| Transfers | /v2/transfers | ✓ | ✓ | ✓ |
| Custody Account Fees | /v1/custodyaccountfees | ✓ | ✓ | ✓ |
| Withdraw Crypto Funds | /v2/withdraw/:network/:ticker | ✗ | ✓ | ✗ |
| New Clearing Order | /v1/clearing/new | ✓ | ✗ | ✗ |
| Clearing Order Status | /v1/clearing/status | ✓ | ✗ | ✓ |
| Cancel Clearing Order | /v1/clearing/cancel | ✓ | ✗ | ✗ |
| Confirm Clearing Order | /v1/clearing/confirm | ✓ | ✗ | ✗ |
| Clearing Order List | /v1/clearing/list | ✓ | ✗ | ✗ |
| Clearing Broker List | /v1/clearing/broker/list | ✓ | ✗ | ✗ |
| Clearing Trades | /v1/clearing/trades | ✓ | ✗ | ✗ |
| Get Instant Quote | /v1/instant/quote | ✓ | ✗ | ✗ |
| Execute Instant Order | /v1/instant/execute | ✓ | ✗ | ✗ |
| Add A Bank | /v1/payments/addbank | ✗ | ✓ | ✗ |
| Add A Bank CAD | /v1/payments/addbank/cad | ✗ | ✓ | ✗ |
| View Payment Methods | /v1/payments/methods | ✓ | ✓ | ✓ |
| Account Detail | /v1/account | ✓ | ✓ | ✓ |
| List Approved Addresses | /v1/approvedAddresses/account/:network | ✓ | ✓ | ✓ |
| Create Approved Address | /v1/approvedAddresses/:network/request | ✗ | ✓ | ✗ |
| Remove Approved Address | /v1/approvedAddresses/:network/remove | ✗ | ✓ | ✗ |
| FX Rate | /v2/fxrate/:symbol/:timestamp | ✗ | ✗ | ✓ |
Master Scoped Endpoints
| Endpoint | URI | Administrator can access? | Trader can access? | Fund Manager can access? | Auditor can access? |
|---|---|---|---|---|---|
| Create Account | /v1/account/create | ✓ | ✗ | ✗ | ✗ |
| Rename Account | /v1/account/rename | ✓ | ✗ | ✗ | ✗ |
| Get Accounts | /v1/account/list | ✓ | ✓ | ✓ | ✓ |
| Transfer Between Accounts | /v1/account/transfer/:currency | ✗ | ✗ | ✓ | ✗ |
| Transactions | /v1/transactions | ✓ | ✓ | ✓ | ✓ |