# FIX broker support

Gemini Clearing also allows for brokers to facilitate trades between two Gemini customers. A broker can submit a new Gemini Clearing order that must then be confirmed by each counterparty before settlement.

---

## Broker New Order Cross

### Fields

| Tag | Name                                                                            | Req | Description                                                                                                                                                                                                                                                                                                                                                                                        |
| --- | ------------------------------------------------------------------------------- | --- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|     | [Standard Header](/trading/fix/overview/standard-header)                                | Y   | [MsgType](https://www.onixs.biz/fix-dictionary/4.4/msgs_by_msg_type.html) = `s`                                                                                                                                                                                                                                                                                                                    |
| 40  | [OrdType](https://www.onixs.biz/fix-dictionary/4.4/tagNum_40.html)              | Y   | Order type.<br/><br/>Valid values:<br/>`2 = Limit`                                                                                                                                                                                                                                                                                                                                                 |
| 44  | [Price](https://www.onixs.biz/fix-dictionary/4.4/tagNum_44.html)                | Y   | Decimal price. Price is denominated in `CCY1`                                                                                                                                                                                                                                                                                                                                                      |
| 55  | [Symbol](https://www.onixs.biz/fix-dictionary/4.4/tagNum_55.html)               | Y   | Ticker symbol of the order.<br/><br/>See [Supported Symbols](/market-data/symbols-and-minimums) for valid values.                                                                                                                                                                                                                                                                                  |
| 60  | [TransactTime](https://www.onixs.biz/fix-dictionary/4.4/tagNum_60.html)         | Y   | Time of order creation (expressed in UTC).                                                                                                                                                                                                                                                                                                                                                         |
| 548 | [CrossID](https://www.onixs.biz/fix-dictionary/4.4/tagNum_548.html)             | Y   | Unique identifier for a cross order                                                                                                                                                                                                                                                                                                                                                                |
| 549 | [CrossType](https://www.onixs.biz/fix-dictionary/4.4/tagnum_549.html)           | Y   | Type of cross being submitted.<br/><br/>Valid values:<br/>`1 = Cross trade which is either completely executed or not`                                                                                                                                                                                                                                                                             |
| 550 | [CrossPrioritization](https://www.onixs.biz/fix-dictionary/4.4/tagnum_550.html) | Y   | Indicates if one side or the other of a cross order should be prioritized.<br/><br/>Valid values:<br/>`0 = None`                                                                                                                                                                                                                                                                                   |
| 552 | [NoSides](https://www.onixs.biz/fix-dictionary/4.4/tagnum_552.html)             | Y   | Number of [side `<54>`](https://www.onixs.biz/fix-dictionary/4.4/tagNum_54.html) repeating group instances<br/><br/>Valid values:<br/>`2 = Two Sides`                                                                                                                                                                                                                                              |
| 54  | [Side](https://www.onixs.biz/fix-dictionary/4.4/tagNum_54.html)                 | Y   | **Part of a repeating group**<br/>Side of the source/target of the order. The opposite repeating group must have the opposite side.<br/><br/>Valid values:<br/>`1 = Buy`<br/>`2 = Sell`                                                                                                                                                                                                            |
| 11  | [ClOrdID](https://www.onixs.biz/fix-dictionary/4.4/tagNum_11.html)              | Y   | **Part of a repeating group**<br/>Unique identifier of the cross order as assigned by the institution. Uniqueness must be guaranteed by the institution for the duration of the connection to the order entry channel.                                                                                                                                                                             |
| 583 | [ClOrdLinkID](https://www.onixs.biz/fix-dictionary/4.4/tagnum_583.html)         | Y   | **Part of a repeating group**<br/>Also referred to as `counterparty_id`. A value that is assigned to a specific counterparty Gemini account. Can be accessed on the [web interface](https://www.gemini.com/clearing) under the `GEMINI ID` label. See [workflow](/trading/fix/order-entry/workflow/submitting-an-order) for more detail.<br/><br/>Must be consistent with the rest of the repeating group. |
| 38  | [OrderQty](https://www.onixs.biz/fix-dictionary/4.4/tagNum_38.html)             | Y   | **Part of a repeating group**<br/>Decimal quantity of quantity currency to buy or sell.<br/><br/>Must match the opposing repeating group.                                                                                                                                                                                                                                                          |
| 126 | [ExpireTime](https://www.onixs.biz/fix-dictionary/4.4/tagNum_126.html)          | Y   | Time of order expiration (expressed in UTC). Can be up to 30 days from order initiation.                                                                                                                                                                                                                                                                                                           |
|     | [Standard Trailer](/trading/fix/overview/standard-trailer)                              | Y   |                                                                                                                                                                                                                                                                                                                                                                                                    |

---

### Request

```txt
RAW
8=FIX.4.4|9=247|35=s|34=2|49=TESTOE001|52=20190905-13:29:45.762|56=GEMINI|40=2|44=10000|55=btcusd|60=20190905-13:29:45.762|548=49382061|549=1|550=0|552=2|54=1|11=63216195|583=R485E04Q|38=25.01|54=2|11=44996792|583=7467JVXP|38=25.01|126=20190905-15:29:45.762|10=236|

HEADER
        8                   BeginString: FIX.4.4
        9                    BodyLength: 247
        35                      MsgType: NewOrderCross (s)
        34                    MsgSeqNum: 2
        49                 SenderCompID: TESTOE001
        52                  SendingTime: 20190905-13:29:45.762
        56                 TargetCompID: GEMINI
BODY
        40                      OrdType: LIMIT (2)
        44                        Price: 10000
        55                       Symbol: BTCUSD
        60                 TransactTime: 20190905-13:29:45.762
        548                     CrossID: 49382061
        549                   CrossType: Cross trade which is either completely executed or not executed at all (1)
        550         CrossPrioritization: No priority (0)
        552                     NoSides: Two Sides (2)
        126                  ExpireTime: 20190905-15:29:45.762
REPEATING GROUPS
        54                         Side: BUY (1)
        11                      ClOrdID: 63216195
        583                 ClOrdLinkID: R485E04Q
        38                     OrderQty: 25.01
        54                         Side: SELL (2)
        11                      ClOrdID: 44996792
        583                 ClOrdLinkID: 7467JVXP
        38                     OrderQty: 25.01
TRAILER
        10                     CheckSum: 236
```

### Execution Report

After submitting a [new order cross as a broker](/trading/fix/order-entry/gemini-clearing/fix-broker-support), 2 execution reports will be sent (one for each side of the trade).

```txt
RAW
8=FIX.4.4|9=211|35=8|34=2|49=GEMINI|52=20190905-13:29:45.928|56=TESTOE001|6=10000|11=63216195|14=25.01|17=1567690185928|37=G9LVQOX5|39=0|44=10000|54=1|55=btcusd|60=20190905-13:29:45.928|150=0|151=25.01|583=R485E04Q|10=239|
8=FIX.4.4|9=211|35=8|34=3|49=GEMINI|52=20190905-13:29:45.929|56=TESTOE001|6=10000|11=44996792|14=25.01|17=1567690185928|37=G9LVQOX5|39=0|44=10000|54=2|55=btcusd|60=20190905-13:29:45.928|150=0|151=25.01|583=7467JVXP|10=054|

HEADER
        8                   BeginString: FIX.4.4
        9                    BodyLength: 211
        35                      MsgType: ExecutionReport (8)
        34                    MsgSeqNum: 2
        49                 SenderCompID: GEMINI
        52                  SendingTime: 20190905-13:29:45.928
        56                 TargetCompID: TESTOE001
BODY
        6                         AvgPx: 10000
        11                      ClOrdID: 63216195
        14                       CumQty: 25.01
        17                       ExecID: 1567690185928
        37                      OrderID: G9LVQOX5
        39                    OrdStatus: NEW (0)
        44                        Price: 10000
        54                         Side: BUY (1)
        55                       Symbol: BTCUSD
        60                 TransactTime: 20190905-13:29:45.928
        150                    ExecType: NEW (0)
        151                   LeavesQty: 25.01
        583                 ClOrdLinkID: Clearing ID for corresponding Gemini account (R485E04Q)
Trailer
        10                     CheckSum: 239

HEADER
        8                   BeginString: FIX.4.4
        9                    BodyLength: 211
        35                      MsgType: ExecutionReport (8)
        34                    MsgSeqNum: 3
        49                 SenderCompID: GEMINI
        52                  SendingTime: 20190905-13:29:45.929
        56                 TargetCompID: TESTOE001
BODY
        6                         AvgPx: 10000
        11                      ClOrdID: 44996792
        14                       CumQty: 25.01
        17                       ExecID: 1567690185928
        37                      OrderID: G9LVQOX5
        39                    OrdStatus: NEW (0)
        44                        Price: 10000
        54                         Side: SELL (2)
        55                       Symbol: BTCUSD
        60                 TransactTime: 20190905-13:29:45.928
        150                    ExecType: NEW (0)
        151                   LeavesQty: 25.01
        583                 ClOrdLinkID: Clearing ID for corresponding Gemini account (7467JVXP)
Trailer
        10                     CheckSum: 054
```
