# Clearing order confirmation

### New Order Cross Confirmation

To confirm a Gemini Clearing order, the counterparty must login and confirm the order. The order must be confirmed with the same details provided in the initial order.

Gemini will respond to a [New Order Cross `<s>`](https://www.onixs.biz/fix-dictionary/4.4/msgtype_s_115.html) with an [Execution Report `<8>`](/trading/fix/order-entry/client-bound-messages/execution-report).

---

### Fields

| Tag | Name                                                                            | Req | Description                                                                                                                                                                                                                                                                                                        |
| --- | ------------------------------------------------------------------------------- | --- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
|     | [Standard Header](/trading/fix/overview/standard-header)                                | Y   | [MsgType](https://www.onixs.biz/fix-dictionary/4.4/msgs_by_msg_type.html) = `s`                                                                                                                                                                                                                                    |
| 11  | [ClOrdId](https://www.onixs.biz/fix-dictionary/4.4/tagNum_11.html)              | Y   | Unique identifier of the cross order as assigned by the institution. Uniqueness must be guaranteed by the institution for the duration of the connection to the order entry channel.                                                                                                                               |
| 38  | [OrderQty](https://www.onixs.biz/fix-dictionary/4.4/tagNum_38.html)             | Y   | Decimal quantity of quantity currency to buy or sell                                                                                                                                                                                                                                                               |
| 40  | [OrdType](https://www.onixs.biz/fix-dictionary/4.4/tagNum_40.html)              | Y   | Order type.<br/><br/>Valid values:<br/>`2 = Limit`                                                                                                                                                                                                                                                                 |
| 44  | [Price](https://www.onixs.biz/fix-dictionary/4.4/tagNum_44.html)                | Y   | Decimal price. Price is denominated in `CCY1`.                                                                                                                                                                                                                                                                     |
| 54  | [Side](https://www.onixs.biz/fix-dictionary/4.4/tagNum_54.html)                 | Y   | Side of the initiator of the order.<br/><br/>Valid values:<br/>`1 = Buy`<br/>`2 = Sell`                                                                                                                                                                                                                            |
| 55  | [Symbol](https://www.onixs.biz/fix-dictionary/4.4/tagNum_55.html)               | Y   | Ticker symbol of the order.<br/><br/>See [Supported Symbols](/market-data/symbols-and-minimums) for valid values.                                                                                                                                                                                                  |
| 60  | [TransactTime](https://www.onixs.biz/fix-dictionary/4.4/tagNum_60.html)         | Y   | Time of order creation (expressed in UTC).                                                                                                                                                                                                                                                                         |
| 117 | [QuoteID](https://www.onixs.biz/fix-dictionary/4.4/tagnum_117.html)             | Y   | Also called `clearing_id`, will be provided to initiator in [tag `<37>`](https://www.onixs.biz/fix-dictionary/4.4/tagnum_37.html) of the execution report, or if a `counterparty_id` is used, the `clearing_id` will show up in the counterparty's blotter on the [web interface](https://www.gemini.com/clearing) |
| 126 | [ExpireTime](https://www.onixs.biz/fix-dictionary/4.4/tagNum_126.html)          | Y   | Time of order expiration (expressed in UTC). Can be up to 30 days from order initiation.                                                                                                                                                                                                                           |
| 548 | [CrossID](https://www.onixs.biz/fix-dictionary/4.4/tagNum_548.html)             | Y   | Unique identifier for a cross order                                                                                                                                                                                                                                                                                |
| 549 | [CrossType](https://www.onixs.biz/fix-dictionary/4.4/tagnum_549.html)           | Y   | Type of cross being submitted.<br/><br/>Valid values:<br/>`1 = Cross trade which is either completely executed or not`                                                                                                                                                                                             |
| 550 | [CrossPrioritization](https://www.onixs.biz/fix-dictionary/4.4/tagnum_550.html) | Y   | Indicates if one side or the other of a cross order should be prioritized.<br/><br/>Valid values:<br/>`0 = None`                                                                                                                                                                                                   |
| 552 | [NoSides](https://www.onixs.biz/fix-dictionary/4.4/tagnum_552.html)             | Y   | Number of [side `<54>`](https://www.onixs.biz/fix-dictionary/4.4/tagNum_54.html) repeating group instances<br/><br/>Valid values:<br/>`1 = One Side`                                                                                                                                                               |
|     | [Standard Trailer](/trading/fix/overview/standard-trailer)                              | Y   |                                                                                                                                                                                                                                                                                                                    |

---

### Request

```txt
RAW
8=FIX.4.4|9=191|35=s|34=2|49=TESTOE002|52=20190806-18:49:03.689|56=GEMINI|40=2|44=12000|55=btcusd|60=20190806-18:49:03.689|117=4KZ306ZG|548=86478800|549=1|550=0|552=1|54=2|11=46081666|38=2.22222|10=103|

HEADER
        8                   BeginString: FIX.4.4
        9                    BodyLength: 191
        35                      MsgType: NewOrderCross (s)
        34                    MsgSeqNum: 2
        49                 SenderCompID: TESTOE002
        52                  SendingTime: 20190806-18:49:03.689
        56                 TargetCompID: GEMINI
BODY
        40                      OrdType: LIMIT (2)
        44                        Price: 12000
        55                       Symbol: BTCUSD
        60                 TransactTime: 20190806-18:49:03.689
        117                     QuoteID: 2DZ4MPQM
        548                     CrossID: 86478800
        549                   CrossType: 1
        550         CrossPrioritization: 0
        552             Number of sides: 1
        54                         Side: SELL (2)
        11                      ClOrdID: 46081666
        38                       OrderQty: 2.22222
TRAILER
        10                     CheckSum: 103
```

### Execution Report

See [Execution Report `<8>`](/trading/fix/order-entry/client-bound-messages/execution-report) for more details on execution report tags.

```txt
RAW
8=FIX.4.4|9=205|35=8|34=2|49=GEMINI|52=20190806-18:49:03.839|56=TESTOE002|6=12000|11=46081666|14=2.22222|17=1565117343839|37=4KZ306ZG|39=0|44=12000|54=2|55=BTCUSD|58=ORDER_CONFIRMED|60=20190806-18:49:03.839|150=0|151=2.22222|10=057|

HEADER
        8                   BeginString: FIX.4.4
        9                    BodyLength: 205
        35                      MsgType: ExecutionReport (8)
        34                    MsgSeqNum: 2
        49                 SenderCompID: GEMINI
        52                  SendingTime: 20190806-18:49:03.839
        56                 TargetCompID: TESTOE002
BODY
        6                         AvgPx: 12000
        11                      ClOrdID: 46081666
        14                       CumQty: 2.22222
        17                       ExecID: 1565117343839
        37                      OrderID: 4KZ306ZG
        39                    OrdStatus: New (0)
        44                        Price: 12000
        54                         Side: SELL (2)
        55                       Symbol: BTCUSD
        58                         Text: ORDER_CONFIRMED
        60                 TransactTime: 20190806-18:49:03.839
        150                    ExecType: NEW (0)
        151                 LeavesQty: 2.22222
TRAILER
        10 CheckSum: 057
```
