# Market Data - Snapshot / Full Refresh <W>

#

The initial response to a [Market Data Request `<V>`](/trading/fix/market-data/exchange-bound-messages/market-data-request) is a full snapshot of current state followed by multiple [Market Data - Incremental Refresh `<X>`](/trading/fix/market-data/client-bound-messages/market-data-incremental-refresh) messages.

See [Examples: Full Snapshot](/trading/fix/market-data/examples/market-data-responses).

---

### Fields

| Tag   | Name                                                                    | Req | Description                                                                                                                                        |
| ----- | ----------------------------------------------------------------------- | --- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
|       | [Standard Header](/trading/fix/overview/standard-header)                        | Y   | [MsgType](https://www.onixs.biz/fix-dictionary/4.4/msgs_by_msg_type.html) = `W`                                                                    |
| 262   | [MDReqID](https://www.onixs.biz/fix-dictionary/4.4/tagNum_262.html)     | Y   | Unique identifier of the [Market Data Request `<V>`](/trading/fix/market-data/exchange-bound-messages/market-data-request) this message is in response to. |
| 55    | [Symbol](https://www.onixs.biz/fix-dictionary/4.4/tagNum_55.html)       | Y   | Symbol of market data entry.                                                                                                                       |
| 268   | [NoMDEntries](https://www.onixs.biz/fix-dictionary/4.4/tagNum_268.html) | Y   | Number of entries in this message.                                                                                                                 |
| ⇒ 269 | [MDEntryType](https://www.onixs.biz/fix-dictionary/4.4/tagNum_269.html) | Y   | Type of market data update.<br /><br />Valid values:<br />`0 = Bid`<br />`1 = Offer`<br />`2 = Trade`                                              |
| ⇒ 270 | [MDEntryPx](https://www.onixs.biz/fix-dictionary/4.4/tagNum_270.html)   | Y   | Price of market data entry.                                                                                                                        |
| ⇒ 271 | [MDEntrySize](https://www.onixs.biz/fix-dictionary/4.4/tagNum_271.html) | Y   | Quantity of market data entry.                                                                                                                     |
| ⇒ 273 | [MDEntryTime](https://www.onixs.biz/fix-dictionary/4.4/tagNum_273.html) | N\* | The time that the most recent indicative price has been published.                                                                                 |
|       | [Standard Trailer](/trading/fix/overview/standard-trailer)                      | Y   |                                                                                                                                                    |
