# Maker Rebate Program

**Earn daily USD rebates by providing liquidity on Gemini Predictions**

Gemini Predictions has implemented a Maker Rebate Program. The purpose of this program is to increase liquidity, which will improve market depth and tighten spreads, to support efficient pricing for participants by incentivizing eligible market participants to provide resting liquidity to the order book via maker orders (i.e., orders that do not match immediately and rest on the order book).

## Maker Rebates

Rebates for maker orders are calculated as a percentage of [taker fees](https://www.gemini.com/fees/predictions) (with a maximum of 5% of fill notional value). This ensures makers are rewarded proportionally to the taker fee value their liquidity generates.

Rebates are calculated using the following formula for all contracts created on or after March 18, 2026:

```
Maker Rebate = Rebate Rate × Taker Rate × C × P × (1 − P)
```

| Variable | Description |
|----------|-------------|
| `C` | Number of contracts traded |
| `P` | Price of the contracts in dollars (50 cents is .5) |

## Rebate Rates

Rebate rates may differ by market and are subject to change.

*Effective May 10, 2026, we will be adding additional category offers for makers.*

| Market | Period | Rebate Rate |
|--------|--------|-------------|
| Crypto and Commodities | April 9, 2026 - June 10, 2026 | 0.70 |
|  | June 11, 2026+ | 0.30 |
| Politics | May 10, 2026 - June 10, 2026 | 0.70 |
|  | June 11, 2026+ | 0.30 |
| Sports | April 9, 2026 - June 10, 2026 | 0.50 |
|  | June 11, 2026+ | 0.30 |
| Economics | May 10, 2026 - June 10, 2026 | 0.50 |
|  | June 11, 2026+ | 0.30 |
| All other markets | March 18, 2026+ | 0.30 |

## Rebate Examples

| Order Type | Price | Contracts | [**Taker Rate**](https://www.gemini.com/fees/predictions#taker-fees) | Rebate Rate | Maker Rebate | [**Maker Fee**](https://www.gemini.com/fees/predictions#maker-fees) | Maker Net |
|------------|-------|-----------|------------|-------------|--------------|-----------|-----------|
| Maker | $0.20 | 100 | 0.07 | 0.30 | $0.33 | $0.28 | +$0.05 |
| Maker | $0.40 | 100 | 0.07 | 0.30 | $0.50 | $0.42 | +$0.08 |
| Maker | $0.50 | 100 | 0.07 | 0.30 | $0.52 | $0.44 | +$0.08 |
| Maker | $0.80 | 100 | 0.07 | 0.30 | $0.33 | $0.28 | +$0.05 |

## Rebate Precision

Rebates are rounded down to the next cent.

## Eligibility

To qualify for a rebate, a maker order must match with an execution price that falls within the eligible price band.

```
Eligible price band = $0.20 to $0.80
```

Rebates only apply to contracts listed on or after March 18, 2026.

## Payment

Rebates are paid daily at 5pm ET in USD.
